36 Vehicles Matching:
- All Listings
1994 Caterpillar Challenger 75C
Stock Number: | 138 |
Equipment Type: | Tractor |
Odometer: | 4263 |
Engine: | Caterpillar |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$32,000
2006 Case IH Steiger STX430 HD 4WD
Stock Number: | 137 |
Equipment Type: | Tractor |
Odometer: | 9924 |
Engine: | Iveco F3BE0684H-EXXX |
HP: | 434 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$38,000
2006 John Deere 544J
Stock Number: | 110 |
Equipment Type: | Wheel Loader |
Odometer: | 6676 |
Engine: | John Deere |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$44,000
2007 JCB 506C HL
Stock Number: | 104 |
Equipment Type: | Telehandler |
Odometer: | 2286 |
Engine: | JCB JCB444N2 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Shuttle shift |
View Details
Price :
$34,000
2008 John Deere 8130 MFWD
Stock Number: | 134 |
Equipment Type: | Tractor |
Odometer: | 10483 |
Engine: | John Deere |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | IVT |
View Details
Price :
$58,000
2008 Versatile 485 4WD
Stock Number: | 136 |
Equipment Type: | Tractor |
Odometer: | 5485 |
Engine: | Cummins QSX15 |
HP: | 485 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Synchro |
View Details
Price :
$72,000
2009 Case IH Steiger 535 HD 4WD
Stock Number: | 135 |
Equipment Type: | Tractor |
Odometer: | 4124 |
Engine: | Cummins QSX15 |
HP: | 535 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$135,000
2010 JCB 541-70
Stock Number: | 103 |
Equipment Type: | Telehandler |
Odometer: | 9295 |
Engine: | JCB Dieselmax |
HP: | 100 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$42,000
2013 John Deere 60G
Stock Number: | 113 |
Equipment Type: | Mini Excavator |
Odometer: | 4386 |
Engine: | Yanmar 4TNV98C |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$39,000
2013 Case 590 Super N
Stock Number: | 105 |
Equipment Type: | Backhoe |
Odometer: | 4247 |
Engine: | FPT Industrial N45T |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$60,000
2013 Caterpillar D6T XL
Stock Number: | 118 |
Equipment Type: | Dozer |
Odometer: | 6267 |
Engine: | Cat C9 ACER |
HP: | 200 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$172,000
2013 Case IH Magnum 210 MFWD
Stock Number: | 133 |
Equipment Type: | Tractor |
Odometer: | 1937 |
Engine: | FPT |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$104,000
2014 John Deere 850K LGP
Stock Number: | 120 |
Equipment Type: | Dozer |
Odometer: | 8324 |
Engine: | John Deere 6068HT080 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$58,000
2015 John Deere 310SL
Stock Number: | 107 |
Equipment Type: | Backhoe |
Odometer: | 5111 |
Engine: | John Deere PowerTech 4045H |
HP: | 113 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$41,000
2015 John Deere 310SK
Stock Number: | 106 |
Equipment Type: | Backhoe |
Odometer: | 2121 |
Engine: | John Deere PowerTech 4045H |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Shuttle shift |
View Details
Price :
$50,000
2015 Komatsu PC290LC-11
Stock Number: | 117 |
Equipment Type: | Excavator |
Odometer: | 6275 |
Engine: | Komatsu SAA6D107E-3 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$70,000
2015 Caterpillar D5K2 LGP
Stock Number: | 119 |
Equipment Type: | Dozer |
Odometer: | 1866 |
Engine: | Caterpillar C4.4 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$102,000
2015 John Deere 6125M MFWD
Stock Number: | 130 |
Equipment Type: | Tractor |
Odometer: | 4171 |
Engine: | John Deere 4045HL4 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$88,000
2016 Gleaner S97
Stock Number: | 139 |
Equipment Type: | Combine |
Odometer: | 3734/2632 |
Engine: | AGCO Power 98 |
HP: | 375 |
Cylinders: | 7 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$96,000
2016 John Deere 644K
Stock Number: | 108 |
Equipment Type: | Wheel Loader |
Odometer: | 4106 |
Engine: | John Deere Powertech |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$137,000
2016 Western Star 4700SF
Stock Number: | 129 |
Equipment Type: | Dump Truck |
Odometer: | 12794 |
Miles: | 320467 |
Engine: | Detroit Diesel DD13 |
HP: | 450 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | 10-Speed Manual |
View Details
Price :
$89,000
2016 Freightliner 114SD
Stock Number: | 125 |
Equipment Type: | Dump Truck |
Odometer: | 6625 |
Miles: | 125325 |
Engine: | Cummins ISL9 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Automatic |
View Details
Price :
$180,000
2016 Caterpillar 336FL
Stock Number: | 116 |
Equipment Type: | Long Reach Excavator |
Odometer: | 14131 |
Engine: | Caterpillar C9.3 Acert |
HP: | 318 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$82,000
2017 Kenworth T880
Stock Number: | 127 |
Equipment Type: | Dump Truck |
Odometer: | 12667 |
Miles: | 295662 |
Engine: | Cummins ISX15 |
HP: | 450 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | 10-Speed Manual |
View Details
Price :
$112,000
2018 Kenworth T800
Stock Number: | 128 |
Equipment Type: | Dump Truck |
Odometer: | 11408 |
Miles: | 344571 |
Engine: | Cummins ISX15 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | 18-Speed Manual |
View Details
Price :
$100,000
2019 Caterpillar 259D
Stock Number: | 122 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1801 |
Engine: | Caterpillar C3.3B |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$52,000
2019 Kubota U35-4
Stock Number: | 114 |
Equipment Type: | Mini Excavator |
Odometer: | 428 |
Engine: | Kubota D1703-M |
HP: | 24.8 |
Cylinders: | 3 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$39,000
2019 Manitou MT625H
Stock Number: | 102 |
Equipment Type: | Telehandler |
Odometer: | 1121 |
Engine: | Kubota V3307-CR-T-EF02 |
HP: | 75 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$63,000
2020 Kubota KX057-4
Stock Number: | 112 |
Equipment Type: | Mini Excavator |
Odometer: | 1571 |
Engine: | Kubota |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$48,000
2020 John Deere 60G
Stock Number: | 111 |
Equipment Type: | Mini Excavator |
Odometer: | 1411 |
Engine: | Yanmar 4TNV98C-WHB |
HP: | 53 |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$62,000
2021 Peterbilt 567
Stock Number: | 124 |
Equipment Type: | Dump Truck |
Odometer: | 4062 |
Miles: | 112640 |
Engine: | Cummins X15 485 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Automatic |
View Details
Price :
$253,000
2021 Kubota SVL 95-2s
Stock Number: | 123 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 1328 |
Engine: | Kubota |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$42,000
2022 Freightliner 122SD
Stock Number: | 126 |
Equipment Type: | Dump Truck |
Miles: | 168244 |
Engine: | Detroit DD15 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | 8-Speed Manual |
View Details
Price :
$155,000
2022 John Deere 325G
Stock Number: | 121 |
Equipment Type: | Tracked Skid Steer Loader |
Odometer: | 759 |
Engine: | Yanmar 4TNV98CT |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$68,000
2022 John Deere 250G LC
Stock Number: | 115 |
Equipment Type: | Excavator |
Odometer: | 543 |
Engine: | John Deere 6068HT119 |
Cylinders: | 6 |
Fuel Type: | Diesel |
Transmission: | Hydrostatic |
View Details
Price :
$158,000
Kubota M6-111
Stock Number: | 131 |
Equipment Type: | Tractor |
Odometer: | 3803 |
Engine: | Kubota |
Cylinders: | 4 |
Fuel Type: | Diesel |
Transmission: | Powershift |
View Details
Price :
$63,000